Complaint Board
Your Trusted SEBI Registered Research Analyst
Complaint Board
Investor Complaint Status & Resolution Transparency
Data for the Month Ending – April 2026
| S.NO | Received from | Pending at end of last month | Received | Resolved | Total Pending | Pending complaints (3 months) | Avg Resolution Time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of Monthly Disposal of Complaints
| Sr. No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | May-2025 | 0 | 0 | 0 | 0 |
| 2 | June-2025 | 0 | 0 | 0 | 0 |
| 3 | July-2025 | 0 | 0 | 0 | 0 |
| 4 | Aug-2025 | 0 | 0 | 0 | 0 |
| 5 | Sept-2025 | 0 | 0 | 0 | 0 |
| 6 | Oct-2025 | 0 | 0 | 0 | 0 |
| 7 | Nov-2025 | 0 | 0 | 0 | 0 |
| 8 | Dec-2025 | 0 | 0 | 0 | 0 |
| 9 | Jan-2026 | 0 | 0 | 0 | 0 |
| 10 | Feb-2026 | 0 | 0 | 0 | 0 |
| 11 | March-2026 | 0 | 0 | 0 | 0 |
| 12 | April-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 0 | 00 | 00 | 0 |
| 2 | 2025-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 00 | 0 | |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
Start Your Trading Journey Today
Get expert research and insights to grow your investments.
Get Free Consultation